CherylPixley

Greeley, CO Real Estate Subdivision Directory

Are you considering moving to a certain Greeley, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Greeley Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Greeley Balsam Village 1 $300,000 2
Greeley Broadview Acres 2 $352,500 28
Greeley Centerplace North 1 $349,000 231
Greeley City Center West Residential 2nd Fg 1 $379,000 21
Greeley Clayton Park 1 $75,000 88
Greeley Cottonwood Creek 1 $359,900 204
Greeley Cottonwood Village 1 $389,900 122
Greeley Country Club South 1 $852,000 18
Greeley Cranford 1 $399,900 10
Greeley Cranfords 2nd Add 1 $419,000 15
Greeley Eagleview At Pheasant Run 1 $430,000 1
Greeley Eagleview Sub At Pheasant Run 1 $445,000 50
Greeley Farrs 1 $325,000 112
Greeley Farrs 2nd Add 1 $330,000 35
Greeley Gardenside 1 $353,000 44
Greeley Gateway Lakes 1 $435,000 54
Greeley Greeley City 2 $480,000 32
Greeley Highland Hills 1 $879,000 146
Greeley Hill-n-park 1 $295,000 146
Greeley Hilltop Sub 1st Add Rplt L2 31 32 1 $655,000 362
Greeley Houston Heights 1 $259,000 99
Greeley Jb Acres 1 $725,000 70
Greeley Josephine Park 1 $499,000 0
Greeley Lake Bluff 9 $483,891 38
Greeley Lindale Sub Rplt 1 $440,000 128
Greeley Litters 1 $475,000 29
Greeley Maplewood 3rd Add 1 $369,900 28
Greeley Montview Park 1 $435,000 15
Greeley Northridge 1 $482,000 66
Greeley Northridge Estates 3 $489,833 229
Greeley Northridge Estates 1st Rep 3 $507,667 76
Greeley Northridge Trails 1 $360,000 141
Greeley Northview Sub Fg#1 1 $370,000 38
Greeley Parkview 1 $375,000 174
Greeley Parkview South 1 $347,900 223
Greeley Pheasant Run 2 $445,000 25
Greeley Poudre River Ranch 1 $800,000 15
Greeley Poudre River Ranch 3rd Fg 2nd Rplt 1 $600,000 196
Greeley Prairieview West 1 $449,900 13
Greeley Promontory 4 $462,450 121
Greeley Promontory Imagine School 3rd Fg 1 $479,999 81
Greeley Promontory Pointe 1 $535,000 56
Greeley Promontory Residential 3rd Fg 1 $554,900 3
Greeley Promontry 1 $490,000 70
Greeley Pumpkin Ridge 1 $390,000 0
Greeley Riverview Farm Subdivision 1 $403,900 17
Greeley Rocky Mountain Crossroads 1 $4,975,000 359
Greeley Rolling Hills 1 $400,000 8
Greeley Sanborns 1 $218,000 13
Greeley T Bone Ranch 2 $442,450 56
Greeley Trails At Sheep Draw 1 $420,000 33
Greeley Two Rivers Marketplace 9 $1,042,550 512
Greeley Villa Serena 1 $389,000 22
Greeley Virginia Hills 1 $470,000 35
Greeley Weber West 1 $430,000 8
Greeley West Fork Village 1 $305,000 6
Greeley West Hill 1 $369,000 50
Greeley West Point 1 $425,000 42
Greeley West T Bone Ranch 1 $550,000 10
Greeley Westgate 12 $472,710 80
Greeley Westmoor Acres 1 $434,900 44
Greeley Westview 1 $405,000 49
Greeley Westwood Add 1 $350,000 151
Greeley Woodbriar 1 $348,000 66
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/02/2026. The listing information on this page last changed on 04/02/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Metrolist - RECOLORADO by MLSGRID (last updated Thu 04/02/2026 11:06:24 AM EST) or Pikes Peak REALTORR Services Corp (last updated Thu 04/02/2026 11:00:49 AM EST) or (last updated Thu 04/02/2026 11:08:59 AM EST). Real estate listings held by brokerage firms other than Delta Agent Sites may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel