CherylPixley

Greeley, CO Real Estate Subdivision Directory

Are you considering moving to a certain Greeley, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Greeley Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Greeley Alta Vista Add 1 $300,000 7
Greeley Arlington Heights 1 $365,000 63
Greeley Axsom Sub 1 $300,000 69
Greeley Bittersweet 1 $499,000 17
Greeley Broadview Acres 1 $349,500 52
Greeley Broadview Acres 5th Add 1 $389,000 96
Greeley Cambridge Glen 1 $749,000 159
Greeley City Center 1 $125,000 14
Greeley City Center West Residential 2nd Fg 1 $544,900 74
Greeley Clayton Park 1 $74,000 162
Greeley College Green 1st Fg 2nd Am Plt 1 $370,000 60
Greeley Cottesmore Reserve At Kelly Farm 1 $585,000 163
Greeley Country Club West 1 $475,000 206
Greeley Cranford 1 $525,000 101
Greeley Cranfords 2nd Add 2 $547,500 125
Greeley Davis 1 $429,900 59
Greeley Davis Add 1 $370,000 93
Greeley Eagle Ridge 1 $545,000 44
Greeley Eagle View Sub At Pheasant Run 1 $448,750 20
Greeley Eagleview At Pheasant Run 1 $385,000 227
Greeley East Meadows 2 $403,500 87
Greeley Edwards Homes 1 $370,000 38
Greeley Elm - Farmers 1 $464,900 60
Greeley Farrs 2nd Add 1 $320,000 27
Greeley Farrs 4th Add 1 $355,000 14
Greeley Fox Run 1 $527,900 148
Greeley Gateway Estates 1 $570,400 29
Greeley Glenmere Park 1 $448,000 162
Greeley Grapevine 1 $350,000 8
Greeley Greeley 2 $249,450 65
Greeley Greeley City 2 $435,000 52
Greeley Highland Hills 4 $623,750 121
Greeley Highland Park 1 $475,000 38
Greeley Hilltop Sub 1st Add Rplt L2 31 32 1 $450,000 588
Greeley Homestead Condos Ph 3 1 $305,000 63
Greeley Homestead Heights 1 $475,000 35
Greeley Houston Heights 1 $259,000 325
Greeley Hummingbird 1 $260,000 78
Greeley Hunter Heights 1 $225,000 6
Greeley Hunters Cove 2 $477,000 108
Greeley Josephine Park 1 $450,000 226
Greeley Kersey Rual 1 $500,000 32
Greeley Lake Bluff 14 $446,356 121
Greeley Mountain View 1 $379,000 59
Greeley Mountain View Condos Ph 3 Bldg 4 1 $239,000 78
Greeley Mountain Vista Fg#1 1 $550,000 15
Greeley Northridge Estates 1 $645,000 59
Greeley Northview Sub Fg#1 1 $372,000 37
Greeley Owl Ridge 1 $485,000 31
Greeley Owl Ridge 3rd Fg 1 $420,000 74
Greeley Parkview 3 $366,633 78
Greeley Pinnacle At T Bone Ranch Ph Xiibldg12 1 $199,900 52
Greeley Prairieview West 1 $380,000 9
Greeley Promontory 1 $439,999 50
Greeley Promontory Imagine School 1 $439,000 97
Greeley Promontory Imagine School 3rd Fg 2 $409,500 51
Greeley Promontory Residential 1st Fg 1 $572,000 144
Greeley Pumpkin Ridge 1 $510,000 115
Greeley Riverview Farm Sub 1 $339,900 90
Greeley Rolling Hills 1 $415,000 10
Greeley Sherwood Village 1 $255,000 156
Greeley Sonny View Estates 1st Fg Am 1 $1,209,000 42
Greeley Southmoor Village 1 $349,500 17
Greeley Southmoor Village 2nd Filing 1 $299,000 23
Greeley St Michaels 1 $585,500 8
Greeley Summer Park 2 $311,450 49
Greeley Summit View Estates 1 $484,000 52
Greeley T Bone Ranch 1 $474,900 100
Greeley Virginia Hills 1 $463,000 64
Greeley West Fork Village 1 $279,500 38
Greeley West Point Condos 1 $229,500 71
Greeley Westgate 10 $451,197 80
Greeley Westmoor 1st Fg 1 $395,000 59
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 11/14/2026. The listing information on this page last changed on 11/14/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Metrolist - RECOLORADO by MLSGRID (last updated Fri 11/13/2026 11:34:31 PM EST) or elevate MLS (last updated Fri 11/13/2026 12:44:54 AM EST) or (last updated Sat 11/14/2026 6:40:20 AM EST). Real estate listings held by brokerage firms other than Delta Agent Sites may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder